Note: Please check pre-requisites provided in course-pages before registering for a course.
| S. No. | Course Code | Course Name | Instructor Name | Slot | Room | 
| 1 | IE 501 | Optimization Models | A. Mahajan | 03 | LT204 | 
| 2 | IE 503 | Operations Analysis | K.S. Mallikarjuna Rao | 04 | LT204 | 
| 3 | IE 505 | Computer Programming and Algorithms | V. Narayanan | 02 | LT204 | 
| 4 | IE 507 | IEOR Lab | A. Mahajan | L4 | NSL | 
| 5 | IE 601 | Optimization Techniques | N. Hemachandra | 02 | MB01 | 
| 6 | IE 603 | Discrete Even Simulation | J. Venkateswaran | 15 | LC201 | 
| 7 | IE 605 | Engineering Statistics | N. Rangaraj | 05 | MB05 | 
| 8 | IE 611 | Stochastic Models | V. Kavitha | 09 | LT205 | 
| 9 | IE 651 | Inventory Planning and Management Systems | P.G. Awate | 01 | LT205 | 
| 10 | HS 699 | Communication and Presentation Skills | V. Narayanan | 04 | LA302 | 
| 11 | IE 802 | Topics in Stochastic Models | 06 | LT205 | 
Time Table
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | IE 651 LT205 (PGA) | HS 699 LA302 (VN) | IE 503 LT204 (MR) | IE 601 MB01 (NH) | IE 501 LT204 (AM) | ||||||
| 09:00 | |||||||||||
| 09:30 | IE 505 LT204 (VN) | IE 601 MB01 (NH) | IE 651 LT205 (PGA) | IE 605 MB05 (NR) | IE 699 LCT24 | IE 503 LT204 (MR) | IE 605 MB05 (NR) | ||||
| 10:00 | |||||||||||
| 10:30 | IE 501 LT204 (AM) | IE 505 LT204 (VN) | IE 601 MB01 (NH) | IE 651 LT205 (PGA) | |||||||
| 11:00 | IE 605 MB05 (NR) | IE 802 LT205 (VK) | IE 802 LT205 (VK) | ||||||||
| 11:30 | HS 699 LA302 (VN) | IE 503 LT204 (MR) | IE 611 LT205 (VK) | IE 501 LT204 (AM) | IE 505 LT204 (VN) | IE 601 MB01 (NH) | |||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | IE 507 NSL, Old CSE (AM) | ||||||||||
| 14:30 | |||||||||||
| 15:00 | |||||||||||
| 15:30 | IE 611 LT205 (VK) | IE 611 LT205 (VK) | |||||||||
| 16:00 | |||||||||||
| 16:30 | |||||||||||
| 17:00 | ME 711 ME211 (ASB) | ME 711 ME211 (ASB) | |||||||||
| 17:30 | |||||||||||
| 18:00 | |||||||||||
| 18:30 | IE 603 LC201 (JV) | IE 603 LC201 (JV) | IE 603 LC201 (JV) | ||||||||
| 19:00 | |||||||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
Institute Slot Pattern
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
| 9:00 | |||||||||||
| 9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
| 10:00 | |||||||||||
| 10:30 | 3A | 2B | 1C | ||||||||
| 11:00 | 6A | 6B | |||||||||
| 11:30 | 4A | 3B | 2C | ||||||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | L1 | 8A | L2 | 10A | LX | XA | X1 | L3 | 8B | L4 | 10B | 
| 14:30 | |||||||||||
| 15:00 | X2 | ||||||||||
| 15:30 | 9A | 11A | XB | 9B | 11B | ||||||
| 16:00 | X3 | ||||||||||
| 16:30 | |||||||||||
| 17:00 | 12A | 14A | XC | 12B | 14B | ||||||
| 17:30 | |||||||||||
| 18:00 | |||||||||||
| 18:30 | 13A | 15A | XD | 13B | 15B | ||||||
| 19:00 | |||||||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
Previous Time Tables