Note: Please check pre-requisites provided in course-pages before registering for a course.
Course Code | Course Name | UG/PG | Type | Instructor(s) | Day & Time |
---|---|---|---|---|---|
IE101 | Introduction to IE and OR | UG | Core for BTech 1st Year | JV | Mon (11:30–12:25), Tue (08:30–09:25), Thu (09:30–10:25) |
IE203 | Data Structures and Algorithms | UG | Core for BTech 2nd Year | AM | Mon (08:30–09:25), Tue (09:30–10:25), Thu (10:30–11:25) |
IE205 | Industrial Engineering Lab | UG | Core for BTech 2nd Year | JV, PS, SJ | Tue (14:00–16:55) |
IE207 | Industrial Systems | UG | Core for BTech 2nd Year | PS | Mon (11:30–12:25), Tue (08:30–09:25), Thu (09:30–10:25) |
IE209 | Linear Optimization and Network Flows | UG | Core for BTech 2nd Year | VN | Wed (11:05–12:25), Fri (11:05–12:25) |
IE211 | Programming & Computing Lab | UG | Core for BTech 2nd Year | PB, UL | Fri (14:00–16:55) |
IE401 | Topics in Operations Research | UG | Elective | NR | Tue (17:30–18:55), Fri (17:30–18:55) |
IE501 | Optimization Models | PG | Core for MSc 1st year | VN | Wed (11:05–12:25), Fri (11:05–12:25) |
IE503 | Operations Analysis | PG | Elective | NR | Wed (09:30–10:25), Fri (09:30–10:25) |
IE507 | Modeling and Computation Lab | PG | Core for MTech 1st Year/MSc 1st Year | AM | Wed (14:00–16:55) |
IE509 | Computer Programming Lab | PG | Core for MSc 1st Year | UL, PB | Fri (14:00–16:55) |
IE609 | Mathematical Optimization Techniques | PG | Core for MTech 1st Year/MSc 2nd Year | AB | Mon (14:00–15:25), Thu (14:00–15:25) |
IE621 | Probability & Stochastic Processes I | PG | Core for MSc/MTech 1st Year | MR | Mon (08:30–09:25), Tue (09:30–10:25), Thu (10:30–11:25) |
IE630 | Simulation Modeling & Analysis | PG | Elective | SJ | Mon (09:30–10:25), Tue (10:30–11:25), Thu (11:30–12:25) |
IE643 | Deep Learning: Theory and Practice | PG | Elective | PB | Mon (17:30–18:55), Thu (17:30–18:55) |
IE708 | Markov Decision Processes | PG | Elective | VK, SY | Tue (17:30–18:55), Fri (17:30–18:55) |
IE711 | Advanced Topics in Game Theory | PG | Elective | SY, VK | Wed (09:30–10:25), Fri (09:30–10:25) |
IE718 | Networks, Games and Algorithms | PG | Elective | NH, MR | Wed (11:05–12:25), Fri (11:05–12:25) |
IE802 | Topics in IEOR | PG | Elective | UL | Tue (17:30–18:55), Fri (17:30–18:55) |
IE899 | Communication Skills | PG | Core for PhD/ MSc-PhD | Anish Modi, NH | Mon (15:30–16:55), Thu (15:30–16:55) |
EC101 | Economics | UG/PG | Core for UG/MSc | - | Mon (15:30–16:55), Thu (15:30–16:55) |
Time Table
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
08:30 to 09:25 | IE 203 IE 621 | IE 101 IE 207 | ||||
09:30 to 10.25 | IE 630 | IE 203 IE 621 |
IE 503 IE 711 | IE 101 IE 207 | IE 503 IE 711 | |
10:35 to 11:30 | IE 630 | IE 203 IE 621 | ||||
IE 501 IE 209 IE 718 | IE 501 IE 209 IE 718 | |||||
11:35 to 12:30 | IE 101 IE 207 | IE 630 | ||||
12:30 to 14:00 | Lunch Break | |||||
14:00 to 15:25 | IE 609 | IE 205 | IE 507 | IE 609 | IE 509 IE 211 | |
15:30 to 16:55 | IE 899 EC 101 | IE 899 EC 101 | ||||
17:00 to 17:30 | Tea Break | |||||
17:30 to 18:55 | IE 643 | IE 708 IE 802 IE 401 | IE 643
| IE 708 IE 802 IE 401 | ||
19:00 to 20:25 |
Institute Slot Pattern
Mon | Tue | Wed | Thu | Fri | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
9:00 | |||||||||||
9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
10:00 | |||||||||||
10:30 | 3A | 2B | 1C | ||||||||
11:00 | 6A | 6B | |||||||||
11:30 | 4A | 3B | 2C | ||||||||
12:00 | |||||||||||
12:30 | |||||||||||
14:00 | L1 | 8A | L2 | 10A | LX | X1 | L3 | 8B | L4 | 10B | |
14:30 | |||||||||||
15:00 | X2 | ||||||||||
15:30 | 9A | 11A | 9B | 11B | |||||||
16:00 | X3 | ||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | 12A | 14A | XC | 12B | 14B | ||||||
18:00 | |||||||||||
18.30 | |||||||||||
19:00 | 13A | 15A | XD | 13B | 15B | ||||||
19:30 | |||||||||||
20:00 | |||||||||||
20.30 |
Previous Time Tables: