Note: Please check pre-requisites provided in course-pages before registering for a course.
| Course Code | Course Name | UG/PG | Type | Instructor(s) | Day & Time |
|---|---|---|---|---|---|
| IE 622 | Probability and Stochastic Processes II | PG | Core (M.Sc) | SY, VB | Mon (09:30–10:25), Tue (10:30–11:25), Thu (11:30–12:25) |
| IE 802 | Topics in IE & OR | PG | Elective | AM | Mon (10:30–11:25), Tue (11:30–12:25), Thu (08:30–09:25) |
| IE 614 | Linear Systems | PG | Core(M.Sc) | MR | Mon (14:00–15:25), Thu (14:00–15:25) |
| IE 619 | Combinatorial Game Theory | PG | Elective | UL | Mon (15:30–16:55), Thu (15:30–16:55) |
| IE 663 | Advanced Topics in Deep Learning | PG | Elective | PB | Mon (17:30–18:55), Thu (17:30–18:55) |
| IE 705 | Quantitative Methods in Project Management | PG | Elective | PS | Mon (15:30–16:55), Thu (15:30–16:55) |
| IE 201 | Data Analytics, AI/ML Lab | UG | Core for BTech 2nd Year | PB, MH | Mon (09:30-12:25) |
| IE 204 | Feedbacks and Dynamics | UG | Core for BTech 2nd Year | NH | Mon (15:30–16:55), Thu (15:30–16:55) |
| IE 607 | Polyhedra and Combinatorial Optimization | PG | Elective | VN | Tue (14:00–15:25), Fri (14:00–15:25) |
| IE 208 | Nonlinear and Discrete Optimization | UG | Core for BTech 2nd Year | AB | Tue (15:30–16:55), Fri (15:30–16:55) |
| IE 616 | Decision Analysis and Game Theory | PG | Core(M.Sc) | VK | Tue (17:30–18:55), Fri (17:30–18:55) |
| IE 102 | Probability and Statistics | UG | Core for BTech 1st Year | NR, NH | Tue (14:00–15:25), Fri (14:00–15:25) |
| IE 899 | Communication Skills | PG | Core (M.Tech/PhD) | UL | Tue (15:30–16:55), Fri (15:30–16:55) |
| IE 206 | Introduction to AI/ML | UG | Core for BTech 2nd Year | MH, PB | Tue (17:30–18:55), Fri (17:30–18:55) |
| IE 724 | Digital Twin Modeling and Analytics | PG | Elective | SJ | Wed (09:30-11:00), Fri (09:30-11:00) |
| IE 624 | Generative and Agentic AI | PG | Elective | MH | Wed (09:30-11:00), Fri (09:30-11:00) |
| IE 604 | System Dynamics Modeling & Analysis | PG | Elective | JV | Wed (11:00–12:25), Fri (11:00–12:25) |
| IE 620 | Reinforcement Learning Algorithms | PG | Elective | NH | Wed (11:00–12:25), Fri (11:00–12:25) |
| IE 684 | IEOR Lab | PG | Core (M.Sc/M.Tech) | MH | Wed (14:00-16:55) |
| IE 202 | Digital Enterprise Systems Lab | UG | Core for BTech 2nd Year | JV | Thu (09:30-12:25) |
| IE 210 | Optimization Modeling Lab | UG | Core for BTech 2nd Year | VN,AB | Tue (09:30-12:25) |
Time Table
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 08:30 to 09:25 | IE 802 | |||||||
| 09:30 to 10.25 | IE 622 | IE 201 | IE 210 |
IE 724 IE 624 | IE 202 |
IE 724 IE 624 | ||
| 10:35 to 11:30 | IE 802 | IE 622 | ||||||
IE 604 IE 620 | IE 604 IE 620 | |||||||
| 11:35 to 12:30 | IE 802 | IE 622 | ||||||
| 12:30 to 14:00 | Lunch Break | |||||||
| 14:00 to 15:25 | IE 614 | IE 607 IE 102 | IE 684 | IE 614 | IE 607 IE 102 | |||
| 15:30 to 16:55 | IE 619 IE 705 IE 204 | IE 208 IE 899 | IE 619 IE 705 IE 204 | IE 208 IE 899 | ||||
| 17:00 to 17:30 | Tea Break | |||||||
| 17:30 to 18:55 | IE 663 | DE 250 | IE 616 IE 206 | IE 663 | DE 250 | IE 616 IE 206 | ||
| 19:00 to 20:25 | ||||||||
Institute Slot Pattern
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
| 9:00 | |||||||||||
| 9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
| 10:00 | |||||||||||
| 10:30 | 3A | 2B | 1C | ||||||||
| 11:00 | 6A | 6B | |||||||||
| 11:30 | 4A | 3B | 2C | ||||||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | L1 | 8A | L2 | 10A | LX | X1 | L3 | 8B | L4 | 10B | |
| 14:30 | |||||||||||
| 15:00 | X2 | ||||||||||
| 15:30 | 9A | 11A | 9B | 11B | |||||||
| 16:00 | X3 | ||||||||||
| 16:30 | |||||||||||
| 17:00 | |||||||||||
| 17:30 | 12A | 14A | XC | 12B | 14B | ||||||
| 18:00 | |||||||||||
| 18.30 | |||||||||||
| 19:00 | 13A | 15A | XD | 13B | 15B | ||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
| 20.30 | |||||||||||
Previous Time Tables: