Note: Please check pre-requisites provided in course-pages before registering for a course.
| S. No. | Course Code | Course Name | Instructor Name | Slot | Room | 
| 1 | IE 502 | Probabilistic Models | K.S. Mallikarjuna Rao | 11 | LC 102 | 
| 2 | IE 504 | Service and Infrastructure Systems | N. Rangaraj | 5 | IC1 | 
| 3 | IE 613 | Online Learning | M. Hanawal | 10 | LT 204 | 
| 4 | IE 614 | Linear Systems | V. Narayanan | 6 | IEOR 011 | 
| 5 | IE 616 | Decision Analysis and Game Theory | V. Kavitha | 9 | LT 204 | 
| 6 | IE 645 | Industrial Scheduling | P. G. Awate | 2 | LT 203 | 
| 7 | IE 684 | IEOR Lab | LX | IEOR 011 | |
| 8 | IE708 | Markov Decision Processes | V. Kavitha | 11 | LT 204 | 
| 9 | IE 709 | IEOR for Health Care | A. Mahajan | 6 | CC 101 Network Lab | 
| 10 | IE 710 | O.R Applications in Infrastructure & Service Sectors | N. Rangaraj | 5 | IC1 | 
| 11 | IE 712 | Selected Application of Stochastic Models | N Hemachandra | 5 | IEOR 011 | 
| 12 | HS 791 | Communication Skills -I | (HSS Department) | ||
| 13 | IE 792 | Communication Skills -II | V. Narayanan | 4 | IEOR 011 | 
| 14 | IE 797 | I Stage Project | -- | -- | -- | 
| 15 | IE 798 | II Stage Project | -- | -- | -- | 
| 16 | IES801 | Seminar (for Ph.D students) | -- | -- | -- | 
Time Table 
| Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 to 09:30 | IE 792 | |||||||||||||
| 09:30 to 10.30 | IE 645 | IE 504/ IE 710 | IE 712 | IE 792 | IE 504/ IE 710 | IE 712 | ||||||||
| 10:30 to 11:30 | IE 645 | |||||||||||||
| IE 709 | IE 614 | IE 709 | IE 614 | |||||||||||
| 11:30 to 12:30 | IE 792 | IE 645 | ||||||||||||
| 12:30 to 13:30 | Lunch Break | |||||||||||||
| 13:30 to 14:30 | ||||||||||||||
| IE 613 | IE 684 | IE 613 | ||||||||||||
| 14:30 to 15:30 | ||||||||||||||
| 15:30 to 16:30 | IE 616 | IE 708 | IE 502 | IE 616 | IE 708 | IE 502 | ||||||||
| 16:30 to 17:30 | ||||||||||||||
| Tea Break | ||||||||||||||
| 17:30 to 18:30 | ||||||||||||||
| 18:30 to 19:30 | ||||||||||||||
| 19:30 to 20:30 | ||||||||||||||
Institute Slot Pattern
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
| 9:00 | |||||||||||
| 9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
| 10:00 | |||||||||||
| 10:30 | 3A | 2B | 1C | ||||||||
| 11:00 | 6A | 6B | |||||||||
| 11:30 | 4A | 3B | 2C | ||||||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | L1 | 8A | L2 | 10A | LX | XA | X1 | L3 | 8B | L4 | 10B | 
| 14:30 | |||||||||||
| 15:00 | X2 | ||||||||||
| 15:30 | 9A | 11A | XB | 9B | 11B | ||||||
| 16:00 | X3 | ||||||||||
| 16:30 | |||||||||||
| 17:00 | |||||||||||
| 17:30 | 12A | 14A | XC | 12B | 14B | ||||||
| 18:00 | |||||||||||
| 18.30 | |||||||||||
| 19:00 | 13A | 15A | XD | 13B | 15B | ||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
| 20.30 | |||||||||||
Previous Time Tables;
- July-December 2017
- January-May 2017
- July-December 2016
- January-May 2016
- July-December 2015
- January-May 2015
- July-December 2014
- January-May 2014
>