Note: Please check pre-requisites provided in course-pages before registering for a course.
| S. No. | Course Code | Course Name | Instructor Name | Slot | Room | 
| 1 | IE 501 | Optimization Models | A. Mahajan | 5 | LT 205 | 
| 2 | IE 503 | Operations Analysis | J. Venkateswaran | 10 | LC 002 | 
| 3 | IE 505 | Computer Programming and Algorithms | V. Narayanan | 4 | LT 206 | 
| 4 | IE 507 | Modeling & Computation Lab | V. Narayanan | LX | |
| 5 | IE 601 | Optimization Techniques | N. Hemachandra | 5 | LT 006 | 
| 6 | IE 605 | Engineering Statistics | K. S. Mallikarjuna Rao | 6 | LT 205 | 
| 7 | IE 611 | Introduction to Stochastic Models | V. Kavitha | 9 | LC 301 | 
| 8 | IE 651 | Inventory Control and Management Systems | P. G. Awate | 2 | LT 002 | 
| 9 | IE 709 | IEOR for Health Care | N. Rangaraj; A. Mahajan | 6 | LT 302 | 
| 10 | IE 712 | Selected Application of Stochastic Models | M. Hanawal | 11 | LT 205 | 
| 11 | IE 792 | Communication Skills -II | V. Kavitha | 12 | LT 204 | 
| 12 | IE 802 | Topics in Industrial Engineering and Operations Research | K.S.Mallikarjuna Rao; N. Hemachandra; V. Narayanan | 12 | LT 206 | 
| 13 | HS 791 | Communication Skills -I | (HSS Department) | 4 | LA 301 | 
| 14 | IES801 | Seminar (for Ph.D students) | - | - | - | 
Time Table 
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08.30 | IE 505 | HS 791 | ||||||||
| 09:00 | ||||||||||
| 09:30 | IE 651 | IE 501 | IE 601 | IE 505 | IE 501 | IE 601 | ||||
| 10:00 | ||||||||||
| 10:30 | IE 651 | |||||||||
| 11:00 | IE 605 | IE 709 | IE 605 | IE 709 | ||||||
| 11:30 | IE 505 | IE 651 | ||||||||
| 12:00 | ||||||||||
| 12:30 | Lunch Break | |||||||||
| 13:00 | ||||||||||
| 13:30 | ||||||||||
| 14:00 | IE 601 TUT. LT106 | IE 605 TUT. LT005 | IE 503 | IE 611 TUT. LT005 | IE 507 | IE 503 | ||||
| 14:30 | ||||||||||
| 15:00 | ||||||||||
| 15:30 | IE 611 | IE 712 | IE 611 | IE 712 | ||||||
| 16:00 | ||||||||||
| 16:30 | ||||||||||
| 17:00 | Tea Break | |||||||||
| 17:30 | IE 792 | IE 802 | IE 792 | IE 802 | ||||||
| 18:00 | ||||||||||
| 18:30 | ||||||||||
| 19:00 | ||||||||||
| 19:30 | ||||||||||
| 20:00 | ||||||||||
| 20:30 | ||||||||||
Institute Slot Pattern
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
| 9:00 | |||||||||||
| 9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
| 10:00 | |||||||||||
| 10:30 | 3A | 2B | 1C | ||||||||
| 11:00 | 6A | 6B | |||||||||
| 11:30 | 4A | 3B | 2C | ||||||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | L1 | 8A | L2 | 10A | LX | XA | X1 | L3 | 8B | L4 | 10B | 
| 14:30 | |||||||||||
| 15:00 | X2 | ||||||||||
| 15:30 | 9A | 11A | XB | 9B | 11B | ||||||
| 16:00 | X3 | ||||||||||
| 16:30 | |||||||||||
| 17:00 | |||||||||||
| 17:30 | 12A | 14A | XC | 12B | 14B | ||||||
| 18:00 | |||||||||||
| 18.30 | |||||||||||
| 19:00 | 13A | 15A | XD | 13B | 15B | ||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
| 20.30 | |||||||||||
Previous Time Tables;
>