Note: Please check pre-requisites provided in course-pages before registering for a course.
Course ID | Course Name | UG/PG/Any | Course Type | Main Instructor(s) | Slot | Venue |
|---|---|---|---|---|---|---|
| LA002 | ||||||
| LA002 | ||||||
| LH301 | ||||||
| LH101 | ||||||
| LT 001 | ||||||
Time Table
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 08:30 to 09:25 | IE 503 | |||||
| 09:30 to 10.25 | IE 621 | IE 501 | IE 501
| |||
| 10:35 to 11:30 | IE 503 | IE 621 | ||||
| IE 401/ IE 802 | IE 401/ IE 802 | |||||
| 11:35 to 12:30 | IE 503 | IE 621 | ||||
| 12:30 to 14:00 | Lunch Break | |||||
| 14:00 to 15:25 | IE 609 | IE 643 | IE 507 | IE 609 | IE 509 | IE 643 |
| 15:30 to 16:55 |
IE 899 | IE 708 IE 101 |
IE 899 |
IE 101
| ||
| 17:00 to 17:30 | Tea Break | |||||
| 17:30 to 18:55 | IE 605 IE 807 | IE 605 IE 807 | IE 605 TUTORIAL | |||
| 19:00 to 20:25 | ||||||
Institute Slot Pattern
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
| 9:00 | |||||||||||
| 9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
| 10:00 | |||||||||||
| 10:30 | 3A | 2B | 1C | ||||||||
| 11:00 | 6A | 6B | |||||||||
| 11:30 | 4A | 3B | 2C | ||||||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | L1 | 8A | L2 | 10A | LX | X1 | L3 | 8B | L4 | 10B | |
| 14:30 | |||||||||||
| 15:00 | X2 | ||||||||||
| 15:30 | 9A | 11A | 9B | 11B | |||||||
| 16:00 | X3 | ||||||||||
| 16:30 | |||||||||||
| 17:00 | |||||||||||
| 17:30 | 12A | 14A | XC | 12B | 14B | ||||||
| 18:00 | |||||||||||
| 18.30 | |||||||||||
| 19:00 | 13A | 15A | XD | 13B | 15B | ||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
| 20.30 | |||||||||||
Previous Time Tables: