SPONSORED PROJECTS
| Period | Sponsoring Agency | Title of Project | Role | Total Grant | Remarks |
|---|---|---|---|---|---|
| 2020-2021 | Boston College | Sustained use of LPG and solar induction cookstoves for cleaner cookingin rural India. | PI | ~11 Lakhs | Completed |
| 2019-2022 | UCB, EEG (UK) | Sustainable access to reliable energy services: what role for energyefficiency and storage | CoPI | ~1.1 Crore | Completed |
| 2018-2019 | ONGC | Field testing of Solar Induction Cookstoves in Rural India | CoPI | ~1 Crore | Completed |
| 2018-2021 | Gadchiroli, District Admin | Solar Ecosystem by Local for Local (SELL) | PI | ~18 Lakhs | Completed |
| 2018-2019 | TATA Center for Technology Development | Study on Local Solar Entrepreneurship in India: Mixed method approach | PI | ~18 Lakhs | Completed |
| 2017-2020 | Ministry of New and Renewable Energy (MNRE) |
70 Lakhs Solar Study Lamp Scheme (Website: www.soulsiitb.in) |
Co-PI | ~20 Crores | Completed |
| 2016-2018 | Ministry of New and Renewable Energy (MNRE), Idea Celllular, IOCL, etc | 5 Lakhs Solar Study Lamp Project (Website: www.soulsiitb.in) | Co-PI | 36 Crores | Completed |
| 2014 -2016 | Ministry of New and Renewable Energy (MNRE), MP Govt., Sir Dorabji Tata Trust, Idea Celllular, etc | Localisation of Solar Energy through the Assembly, Sale and Usage of 1 Million Solar Study Lamps (Website: MillionSoul) |
Co-PI | 50 Crores | Completed |
| 2013 -2017 | Ministry of Human Resource Development (MHRD) |
Promotion of Free and Open Source Software for Education (FOSSEE) - Operations Research Tools |
Co-PI | 15.99 Crores | Completed |
| 2013-2014 | IIT Bombay | University Timetabling & Examination Management System | PI | NA | Completed |
| 2008-2009 | Patni Computer Systems | Capacity Planning and Project Valuation | PI | 5 Lakhs | Completed |
| 2007-2010 | DST- Fast Track | Design and Development of Distributed Hybrid Simulation Environment for Supply Chain Analysis | PI | 5 Lakhs | Completed |
| 2005- 2009 | IRCC Seed Grant, IITBombay | Synchronization of Multi-resolution Models for Supply Chain Analysis | PI | 5 Lakhs | Completed |
CONSULTANCY PROJECTS
| Period | Agency | Title of Project |
|---|---|---|
| 2015-16 | Hindalco | Rake Scheduling |
| 2014-15 | General Mills | Lost sales Prediction Models |
| 2013 | John Deere Pvt. Ltd. | Simulation-based Optimisation of Manufacturing Systems |
| 2007 | ICICI, Mumbai | Cash Logisitics in a Bank Network |