Note: Please check pre-requisites provided in course-pages before registering for a course.
| S. No. | Course Code | Course Name | Instructor Name | Slot | Room |
| 1 | IE 501 | Optimization Models | Vishnu Narayanan | 5 | LC 301 |
| 2 | IE 503 | Operations Analysis | N. Rangaraj | 6 | LA 001 |
| 3 | IE 505 | Computer Programming and Algorithms | J. Venkateswaran | 3 | IEOR 11 |
| 4 | IE 507 | Modeling & Computation Lab | V. Kavitha,Balamurugan Palaniappan | LX | IEOR 11 |
| 5 | IE 601 | Optimization Techniques | A. Mahajan | 6 | LT 203 |
| 6 | IE 601 | Optimization Techniques | Tutorial | 13A | LC 102 |
| 7 | IE 603 | Discrete Event System Simulation | J. Venkateswaran, K.S. Mallikarjuna Rao | 3 | LC 302 |
| 8 | IE 605 | Engineering Statistics | N Hemachandra | 2 | IEOR 011 |
| 9 | IE 605 | Engineering Statistics | Tutorial | 2B | IEOR 011 |
| 10 | IE 611 | Introduction to Stochastic Models | M. Hanawal | 10 | LC 201 |
| 11 | IE 611 | Introduction to Stochastic Models | Tutorial | XC | IEOR 011 |
| 12 | IE 615 | Data Analytics in Operations Research | N Hemachandra | 11 | IEOR 011 |
| 13 | IE 618 | Advanced Stochastic Processes for Operations Research | V. Kavitha | 9 | LT 205 |
| 14 | IE 643 | Deep Learning - Theory and Practice | Balamurugan Palaniappan | 8 | LT 006 |
| 15 | HS 791 | Communication Skills -I | (HSS Department) | ||
| 16 | IE 689 | MSc-PhD Project I | N Hemachandra | -- | -- |
| 17 | IE 695 | MSc-PhD Project III | K.S. Mallikarjuna Rao | -- | -- |
| 18 | IE 792 | Communication Skills -II | K.S. Mallikarjuna Rao | -- | -- |
| 19 | IE 797 | I Stage Project | -- | -- | -- |
Time Table
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 08:30 to 09:30 | IE 505 | ||||
| 09:30 to 10.30 | IE 605 |
IE 501, |
IE 501, IE 603 |
||
| 10:30 to 11:30 | IE 505 |
IE 605 |
|||
| IE 503, IE 601 |
IE 503, IE 601 |
||||
| 11:30 to 12:30 | IE 505 | IE 605 | |||
| 12:30 to 14:00 | Lunch Break | ||||
| 14:00 to 15:30 | IE 643 | IE 507 | IE 643 | ||
| 15:30 to 17:00 | IE 618 | IE 615 | IE 618 | IE 615 | |
| 17:00 to 17:30 | Tea Break | ||||
| 17:30 to 19:00 | IE 611 | IE 611 (TUT) |
IE 611 | ||
| 19:00 to 20:30 | IE 601 (TUT) |
||||
Institute Slot Pattern
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
| 9:00 | |||||||||||
| 9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
| 10:00 | |||||||||||
| 10:30 | 3A | 2B | 1C | ||||||||
| 11:00 | 6A | 6B | |||||||||
| 11:30 | 4A | 3B | 2C | ||||||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | L1 | 8A | L2 | 10A | LX | XA | X1 | L3 | 8B | L4 | 10B |
| 14:30 | |||||||||||
| 15:00 | X2 | ||||||||||
| 15:30 | 9A | 11A | XB | 9B | 11B | ||||||
| 16:00 | X3 | ||||||||||
| 16:30 | |||||||||||
| 17:00 | |||||||||||
| 17:30 | 12A | 14A | XC | 12B | 14B | ||||||
| 18:00 | |||||||||||
| 18.30 | |||||||||||
| 19:00 | 13A | 15A | XD | 13B | 15B | ||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
| 20.30 | |||||||||||
Previous Time Tables;
- January-May 2019
- July-December 2018
- January-May 2018
- July-December 2017
- January-May 2017
- July-December 2016
- January-May 2016
- July-December 2015
- January-May 2015
- July-December 2014
- January-May 2014
>