Degree Program | |
Graduation Year |
Name | Programme | Grad Year | Thesis | Placed At |
---|---|---|---|---|
Sambit Mohanty | M.Sc-Ph.D | 2024 | ||
Jyoti | MS By Research | 2024 | ||
Bishal Kumar Prabhat | M.Tech | 2024 | ||
Sayali Avinash Kopnar | M.Tech | 2024 | ||
Bhat Aditya Dilip | M.Tech | 2024 | ||
Anuj Birani | M.Tech | 2024 | ||
Joshi Meet Anilkumar | M.Tech | 2024 | ||
Ashish Kumar Pandey | M.Tech | 2024 | ||
Romesh Anil Bhavsar | M.Tech | 2024 | ||
Neeraj Kishor Naik | M.Tech | 2024 | ||
Amit Vashistha | M.Tech | 2024 | ||
Peddi Madhav | M.Tech | 2024 | ||
Kiran Prakash E C | M.Tech | 2024 | ||
Vishal | M.Tech | 2024 | ||
Pooja Patel | M.Tech | 2024 | ||
Krushna Sanjay Salunke | M.Tech | 2024 | ||
Swpnil Engla | M.Tech | 2024 | ||
Vivek Seth | M.Tech | 2024 | ||
Pranav Prakash Khairkar | M.Tech | 2024 | ||
Anshul Choudhary | M.Tech | 2024 | ||
Ankit Tatawat | M.Tech | 2024 | ||
Viplove Kanaujia | M.Tech | 2024 | ||
M.Tech | 2024 | |||
M.Tech | 2024 | |||
Sohan Lal Yadav | M.Sc | 2024 | ||
Sachin Patel | M.Sc | 2024 | ||
Priyank Agarwal | M.Sc | 2024 | ||
Suvam Das | M.Sc | 2024 | ||
Rahul Singh Rana | M.Sc | 2024 | ||
Rishabh Agnihotri | M.Sc | 2024 | ||
Vivek Kumar Trivedi | M.Sc | 2024 | ||
Ms. Anwesha Roy | M.Sc | 2024 | ||
Siva Venkata Sri Teja Boddu | M.Sc | 2024 | ||
Jayshankar Ramdular Yadav | M.Sc | 2024 | ||
Shyam Agrawal | M.Sc | 2024 | ||
Ayush Srivastava | M.Sc | 2024 | ||
Ms. Aastha Jaiswal | M.Sc | 2024 | ||
Ms. Disha Bansal | M.Sc | 2024 | ||
Vikas Kumar Meena | PGDIIT | 2024 | ||
Shah Heetak Jayesh | IDDDP | 2024 | ||
Dhruv Gajjar | IDDDP | 2024 | ||
Rathi Akshat Shivratan | IDDDP | 2024 | ||
Adhikari Tirthankar Taraknath | IDDDP | 2024 | ||
Hari Narayan N U | M.Tech | 2023 |
Deep Learning Based Approaches for Vehicle Routing Problems |
TCS |
Vidya Shankar | M.Tech | 2023 |
Packet Management in Multi-Source Lossy Systems |
|
Aditya Dutta | M.Tech | 2023 |
Identifying Anomalous Behavior Using Data |
John Deere India Pvt Ltd |
Katikala Geetha Bhargavi | M.Tech | 2023 |
Direct dispatch opportunity prediction and order fulfillment models |
Godrej Capital Ltd |
Vaibhav Singh Panwar | M.Tech | 2023 |
Algorithms for Medical Prescription Generation |
EXL Services |
Rohit Soni | M.Tech | 2023 |
Pattern Recognition-AI and NMR aided HOS analysis for Structural Similarity of Biological Drugs |
Optym |
Siddarth Jain | M.Tech | 2023 |
Learning Algorithms for Subtraction Games |
AU Small Finance Bank |
Harshit Yadav | M.Tech | 2023 |
Optimization Models for Locating and Assigning Warehouses for Large Customers under Uncertain Demands |
General Mills |
Shailendra Namdev | M.Tech | 2023 |
Network Design and Flow Optimization of Currency Management System |
ICICI Lombard GIC Ltd. |
Vivek Kumar | M.Tech | 2023 |
System Dynamics Modelling in Manufacturing Department |
John Deere India Pvt Ltd |
Mayank Priyadarshi | M.Tech | 2023 |
Crop Price Prediction |
|
Rohit Ram Sharma | M.Tech | 2023 |
Meal Delivery Network Optimizations |
Pwc PL |
Palkesh Bhidodiya | M.Tech | 2023 |
Formulation of Congestion Metric & Different Routing Techniques, Indian Railways
|
Akasa Air |
Ankit Kumar | M.Tech | 2023 |
Meal Delivery Operations Optimization |
DHL Supply Chain India Pvt Ltd |
Riti Newa | M.Tech | 2023 |
Multi-Product Pricing Using a Network Approach |
|
Aayushi Patil | M.Sc | 2023 | Accenture AI | |
Rupesh Yadav | M.Sc | 2023 | Accenture Solutions | |
Abhishek Gupta | M.Sc | 2023 | Accenture Solutions | |
Deepali Shrivastava | M.Sc | 2023 | ||
Aakash Roy | M.Sc | 2023 | Legato | |
Yannick Antonio Furtado | M.Sc | 2023 | Accenture AI | |
Shivam Mishra | M.Sc | 2023 | Caliper Business solutions | |
Shoaib Ahmad | M.Sc | 2023 | HSBC | |
Srija Mukherjee | M.Sc | 2023 | Accenture Solutions | |
Amit Kumar | M.Sc | 2023 | ||
Neeraj kumar | M.Sc | 2023 | ||
Anuj Sharma | M.Sc | 2023 | ||
Gaurav Kumar | M.S. By Research | 2023 | ||
Anirban Karmakar | M.Sc- Ph.D. | 2023 | Resource allocation, influence maximization and collective behaviour | |
Prashant Trivedi | M.Sc- Ph.D. | 2023 | Multi-Agent Reinforcement Learning and Decision Making | |
Devanand | Ph.D. | 2023 | Some Studies on Similarity-based Methods for Linear Optimization and Master Production Schedule | |
Anurag Anant Ladage | Ph.D. | 2023 | Mathematical models and solution approaches for chemical tanker scheduling and allocation problems | |
Shinde Nimita Rajendra | Ph.D. | 2023 | Memory- Efficient structured convex optimization | |
Vinod Sarjerao Khandkar | Ph.D. | 2023 | SNI in TLS and Service Privacy : Measurements for Assessing and Improving Privacy over the Internet | |
Anuj Meena | PGDIIT | 2023 | ||
Sunil Hari Kahalekar | M.Tech | 2022 | Application of Machine Learning in Cyber Security | Higher Study |
Pandit Ashish Anilkumar | M.Tech | 2022 | Allocation and routing for first and last mile operations | Shell India |
Tejal Topre | M.Tech | 2022 | Rulesets for Detecting Malicious Attacks in Linux | AMD |
Mayank Seth | M.Tech | 2022 | Deep Learning for Speech Enhancement | World Wide Technology |
Shubham Bhasin | M.Tech | 2022 | Assessment and Improvement of Inventory Ordering Decision of Spares | ANZ Bank |
Mohammad Sikander Khan | M.Tech | 2022 | Optimisation of First and Last Mile Pickup and Delivery having dynamic nature of order arrivals | ANZ Bank |
Rishabh Kumar | M.Tech | 2022 | Fairness in Stochastic Traveling Salesman Problem with multiple visits | TCS Research & Innovation |
Mulla Dada Khalandar | M.Tech | 2022 | Optimization of Water Distribution Network | National Aluminium Company Ltd. |
Konge Utkarsh Vasudev | M.Tech | 2022 | Supply Chain Archetype Framework & Container Train Scheduling for Multi-terminal Port | Optym |
Harshit Kumar | M.Tech | 2022 | Deep Learning Models for Survival Analysis | Barclays |
Kshitij Agrawal | M.Tech | 2022 | Neural Architecture Search | Amazon Development Centre |
Naik Chinmay Sandeep | M.Tech | 2022 | Deep Learning for Neural Machine Translation in Indian Languages | IQVIA |
Kshitij Kushwaha | M.Tech | 2022 | Optimizing revenue and energy utilization for public charging stations | John Deere |
Amit Gadekar | M.Tech | 2022 | Hierarchical Forecasting Models | General Mills |
Amit Kumar Seth | M.Tech | 2022 | Anomalies in Internet of Things | TCS R&I |
Abijith P Y | M.Tech | 2022 | Deep Learning in Chemometrics | ExxonMobil |
Menon Sajith Babu Shreedharan | M.Tech | 2022 | Data Imputation in Dataset | |
Zubeen Kishore Borkar | M.Tech | 2022 | Renewable energy supply chain network and Facility allocation problem | ZF India |
Arvind Kumar | M.Tech | 2022 | Global Optimization of Water Networks | Blume global |
Bikram Majumdar | M.Tech | 2022 | Routing of Bus Fleet | DHL |
Gaikwad Sandesh Bhaskar | M.Tech | 2022 | Data Based Analysis of Content Propagation on Online Social Networks | Jio |
Nayunipati Sai Krishna | M.Tech | 2022 | Evaluation of Class Based Storage Policy for Warehouse | Amazon |
Ankita Prasad | M.Tech | 2022 | Optimization model for practical Assembly Line Balancing | John Deere India Pvt Ltd |
Siyote Anand Satpal Dharamvati | M.Tech | 2022 | Neural Networks for studying the functionality of proteins | |
Saurabh Adhikary | M.Tech | 2022 | Recommendation System for Spoken Tutorial | Philips India Limited |
Mahim Katiha | M.Sc | 2022 | Simheuristics in Lot Sizing and Flow Shop Scheduling Problem | Standard Chartered Modelling and Analytics Centre |
Shubham Chaudhary | M.Sc | 2022 | How to Escape Saddle Points Efficiently | Amnex Infotechnologies Pvt. Ltd. |
Neeraj Kumar Bhargava | M.Sc | 2022 | ||
Abhishek Narayan Chaudhury | M.Sc | 2022 | TCS R&I | |
Ms. Reena Meena | M.Sc | 2022 | Braess Paradox | Axtria India Pvt. Ltd. |
Ms. Chesta Pahuja | M.Sc | 2022 | Accenture | |
Shubham | M.Sc | 2022 | Amnex Infotechnologies P Limited | |
Subhadeep Chaudhuri | M.Sc | 2022 | Deep Learning in NLP: Bengali to English translation using XLNet | Honda R&D, Japan |
Saptarshi Majumder | M.Sc | 2022 | Flipkart | |
Aniket Gopinath Vaykul | M.Sc | 2022 | Evalueserve | |
Rishabh Jain | M.Sc | 2022 | Accenture Solutions | |
Anand Kumar | M.Sc | 2022 | Virtusa Consulting Services Pvt Ltd | |
Indrajit Saha | M.Sc-Ph.D | 2022 | Asymptotic solutions for random fixed point equations and applications in financial network | |
Swapnesh S | Ph.D | 2022 | Utilization, Maintenance and Retrofit Planning for Passenger Rakes on Railway Systems | |
Danish Manzar | PGDIIT | 2022 | ||
Akshat Bansal | IDDDP | 2022 | Crew scheduling for long distance passenger railway transportation | McKinsey Knowledge Centre |
Abhishek Panigrahi | M.Tech | 2021 | Interpretable Demand Prediction | Accenture |
Anupam Singh | M.Tech | 2021 | Call data record analysis from Telecom Data | ORMAE LLP |
Chinthala Akhil Sai | M.Tech | 2021 |
ML tools for medical data analysis |
ICICI Lombard |
Harshit Pandey | M.Tech | 2021 | Machine Learning in Supply Chain Operations | Dell International Services Ltd. |
Katukuri Luther Immanuel | M.Tech | 2021 | OR in managing hospitals | ANZ BANK |
Kunal Apurva | M.Tech | 2021 | Neural architecture search | Axis bank |
Manish Kumar Shukla | M.Tech | 2021 | Simulation Analysis Supply Chain under Disruptions | ICICI Lombard GIC Limited |
Mayur Sainath Shende | M.Tech | 2021 | Federated Learning | Blume Global India Pvt. Ltd |
Mayur Zadbuke | M.Tech | 2021 | ||
Rachit Kumar | M.Tech | 2021 | Comparison of Dimensionality Reduction methods | Blume Globals |
Rahul Pandurang Khankar | M.Tech | 2021 | Routing of bus fleet | ICICI GIC. |
Ritesh Dattu Takole | M.Tech | 2021 | Optimization in Deep Learning | XPO Logistics |
Robin Ajmera | M.Tech | 2021 | Robust Time tabling of trains based on actual running data | ORMAE LLP |
Saurav Pathak | M.Tech | 2021 | Deep Learning for Audio Analytics | Pristine Retail Solutions Private Limited |
Sayan Chatterjee | M.Tech | 2021 | Machine Learning in Networks | ANZ Bank |
Shrikant Rakhamaji Darekar | M.Tech | 2021 | Comparison of nations for effectiveness in responding to COVID pandemic | |
Suraj Suresh Bhondave | M.Tech | 2021 | Rescheduling trains on freight-only networks to minimise energy consumption | Accenture |
Taposh Kumar Kapuria | M.Tech | 2021 | Inventory and revenue management in supply chain for multiperiod and two customer classes | Shohoz Limited |
Tushar Pant | M.Tech | 2021 | Scheduling pick-up and drop vehicles by a logistic firm | DHL |
Yogesh Nagar | M.Tech | 2021 | Deep learning for NLP | ANZ BANK |
Anand Singh | M.Sc | 2021 | Multi-Armed Bandits | |
Ananya Nandy | M.Sc | 2021 | Negative Dependence of random variables | Accenture Operations |
Anirban Naskar | M.Sc | 2021 | Network Optimization | |
Dasari Jeevan Swaroop | M.Sc | 2021 | Large Scale Optimization | Opex Analytics |
H Satyam Verma | M.Sc | 2021 | Recommender systems using nested bandits | |
Harshit Raj | M.Sc | 2021 | Implement Blockchain in supply chain | |
Sagnik Das | M.Sc | 2021 | Deep Learning | Blume Global India |
Salbani Chakrabortty | M.Sc | 2021 | Queuing control (using MDP) used in passport office | ICICI Securities Ltd. |
Shubham Sharma | M.Sc | 2021 | Graph Embeddings | Engineers.ai |
Shubham Uttam | M.Sc | 2021 | ||
Utkarsh Singh | M.Sc | 2021 | AutoML: Neural architecture search for medical image segmentation using DARTS | |
Utkarsh Verma | M.Sc-Ph.D | 2021 | Analysis of Kidney Exchange Programs and Deceased Donor Allocation Mechanisms | |
Ravi Kant Rai | M.Sc-Ph.D | 2021 | Bidding Games and Efficient Play | |
Arun Verma | Ph.D | 2021 | Sequential Decision Problems with Weak Feedback | |
Meenarli Sharma | Ph.D | 2021 | Advances in Algorithms for Convex Mixed-Integer Nonlinear Optimization | |
Prashant Palkar | Ph.D | 2021 | Shared-Memory Parallel Algorithms for Mixed-Integer Nonlinear Optimization | |
Shripad Salsingikar | Ph.D | 2021 | Routing and Scheduling of Trains in a Railway Network | |
Ashish Kumar Dubey | PGDIIT | 2021 | ||
Nagender Singh | PGDIIT | 2021 | ||
Naqueebur Rahman | PGDIIT | 2021 | ||
Sukanya Kudva | IDDDP | 2021 | ||
Tejas Ghorpade | M.Tech+Ph.D | 2021 | Models for Allocation and Routing Decisions in Freight Transportation | |
Adiya Chandra | M.Sc | 2020 | Sheorey Digital Systems | |
Akul Bansal | M.Sc | 2020 | ||
Amlan Ghosh | M.Sc | 2020 | ORMAE | |
Bijendra Kumar | M.Sc | 2020 | ||
Gulfan khan | M.Sc | 2020 | Contract design and supply chain optimization for electricity market | |
Mayuri Bakshi | M.Sc | 2020 | Citibank | |
Sheshadev Behera | M.Sc | 2020 | Safety stock placement in supply chains with demand forecast updated | |
Vanessa Ann Beddoe Sawkmie | M.Sc | 2020 | ||
Alok Patel | M.Sc-Ph.D | 2020 | Optimization-based Signal Control Approaches for Heterogeneous Road Traffic | |
M. Venkateswararao. K | M.Sc-Ph.D | 2020 | Optimal Control of Bunching and Serve on Move WLANs in Intelligent Transportation Systems | |
Puja Sahu | M.Sc-Ph.D | 2020 | Optimal PAC-Bayesian Classifiers and Choice of SVM Regularization Parameter | |
Ranbir Singh | M.Sc-Ph.D | 2020 | Viral Marketing Branching Processes in Social Networks | |
Sandhya Tripathi | M.Sc-Ph.D | 2020 | Label Noise Robustness and Feature Subset Selection in Classification: Discriminative and Generative Approaches | |
Akondi Sai Bhaskara Praneeth | M.Tech | 2020 | Industry Implementable Part Launch Sequence Optimization Solution | |
Aman | M.Tech | 2020 | Data Analysis of Electric Vehicle for Optimum Battery Charging Strategy | Aditya imaging |
Ankush Kumar Singh | M.Tech | 2020 | Predictive Analysis of Movie Revenue Using Data" | SOLV |
Kapsikar Suyog Pramod | M.Tech | 2020 | Modelling and Analysis of Fake News Propagation on Online Social Networks | HSBC |
KRISHNA GUPTA | M.Tech | 2020 | DATA BASED APPROACHES TO OPTIMAL ORDER QUANTITY OF PERISHABLE PRODUCTS | General Mills |
Mohammad Mufassir Khan | M.Tech | 2020 | Predictive Analytics in Healthcare Data | micron |
Padigapati Mallikarjuna Reddy | M.Tech | 2020 | Demand Forecasting in tractor manufacturing industry | |
Pankaj Kumar Sahu | M.Tech | 2020 | Data-Driven Approaches to Inventory Control | TCS R&D |
Pawar Darshan Devidas | M.Tech | 2020 | Optimization Study in Bus Routing System | |
Prateek Goyal | M.Tech | 2020 | Speech Enhancement of Noisy Videos using Deep Learning | Archeron |
Ratnesh Srivastav | M.Tech | 2020 | Industrial Engineering application in Production unit | |
Sandeep | M.Tech | 2020 | Scheduling Freight Trains on a Mixed-Traffic Network to Minimise EnergyConsumption | DHL Supply chain |
Sharma Vijay Narayan | M.Tech | 2020 | Prediction of Foreign Exchange Rate | DHL Supply chain |
Shobhit Bhatnagar | M.Tech | 2020 | Single and Multi-Agent Reinforcement Learning in Changing Environments | Exxon Mobil |
Sohan Lal | M.Tech | 2020 | Comparison of Dimensionality Reduction Methods | Sheorey Digital Systems |
Sumit Jain | M.Tech | 2020 | Model Compression in Adversarial Deep Learning | Honda R&D Co., Ltd. |
Swarup Damodar Bhupendra Ghadi | M.Tech | 2020 | Comparison of Discrete Event system simulation: Open-source Salabim and Anylogic | ubisoft |
Tarun Raj Anugula | M.Tech | 2020 | Demand Forecasting and Inventory Management of Automobile Spare Parts | Exxon Mobil |
Thakkar Khyati Deepak | M.Tech | 2020 | Condition Based Vehicle Health Monitoring | |
Vishnu Jatav | M.Tech | 2020 | Performance Analysis of After Sales Services in Supply Chain of PV Based Technology in Rural India (SoULS) | |
Alok Kumar Srivastava | PGDIIT | 2020 | ||
Pratik Mukeshkumar Zaveri | PGDIIT | 2020 | ||
Suraj Bharati | PGDIIT | 2020 | ||
KIRAN CHAUDHARY | M.Phil | 2020 | Dynamic Scheduling in Partially fluid, Partially lossy Queuing Systems | |
Sasanka Sekhar Maiti | Ph.D | 2020 | Payment and Settlement Systems - Operations, Empirical Analysis, Policy Assessment and Recommendations | |
Aakash Banik | M.Sc | 2019 | Exxon Mobil | |
Alisha Arora | M.Sc | 2019 | DHL Supply Chain India Pvt. Ltd. | |
Niranjan Kumar Singh | M.Sc | 2019 | ||
Richa Dhingra | M.Sc | 2019 | McKinsey Knowledge Centre | |
Saumya Suri | M.Sc | 2019 | Citibank | |
Shivangi Saklani | M.Sc | 2019 | Procter & Gamble | |
Vishal Dawar | M.Sc | 2019 | TransUnion CIBIL Limited | |
Hamidur Rahman | M.Sc-Ph.D | 2019 | Algorithms and Relaxations for Optimization over Bilinear Covering Sets | |
Siddhartha Paul | M.Sc-Ph.D | 2019 | Medicine Supply chain management in response to an infectious disease outbreak | |
Abhishek Kumar Sinha | M.Tech | 2019 | Consensus Protocols in Blockchain | ANZ Bank |
Amrutkar Gaurav Anil | M.Tech | 2019 | Handling Categorical Features of High Cardinality in Tree/Rule Based Classification | HSBC Global Service Centre |
Ashutosh Kushwaha | M.Tech | 2019 | Detection of Diabetic Retinopathy using Convolutional Neural Network | Flytxt Mobile Solutions Pvt Ltd |
Hitesha Nemade | M.Tech | 2019 | Discrete Event Simulation for Modeling and Optimizing Paint Shop Operations | |
Inderjeet Singh | M.Tech | 2019 | Anomaly Detection using Capsule Networks, Deep Learning and other Machine Learning Techniques (Class Imbalance Problem) | NEC Japan |
Jaswant Singh | M.Tech | 2019 | Diagnosis of Heart Diseases using Deep Neural Network | TCS R&D |
Karan Patel | M.Tech | 2019 | Pareto Frontier for Part Queuing, Part Lossy Heterogeneous Multi-server Queuing System | ICICI Lombard General Insurance Company Ltd. |
Katre Sudhindra Jitendra | M.Tech | 2019 | Performance Variability in Mixed-Integer Nonlinear Optimization | Boeing India |
Maheshwari Mayank Kamal Kishor | M.Tech | 2019 | Acquisition with Partial-Asymmetric Information | Axis Bank |
Mulay Pravin Tatyaram | M.Tech | 2019 | Efficient Plan for Supplying Solar Lamp Kit to Assembly and Distribution Centers | JDA Software Pvt Ltd. |
Nishant Mani Tripathi | M.Tech | 2019 | Predicting stock Behaviour Using News and Stock Market Data | Capital First Ltd |
Panot Jigar Bhaishankar | M.Tech | 2019 | Operationalizing and Evaluation of a localized supply chain | DHL Supply Chain India Pvt. Ltd. |
Piyush Mittal | M.Tech | 2019 | Data Analysis of Electric Vehicles | TCS R&D |
Rajat Mishra | M.Tech | 2019 | System Dynamics Modelling of Energy Access Initiative | Sheorey Digital Systems Pvt. Ltd. |
Sameer Agrawal | M.Tech | 2019 | Forecasting In Hotel Industry | Hilabs |
Saurav Adhikari | M.Tech | 2019 | Dynamic Pricing Strategies in the Indian Domestic Airlines | DHL Supply Chain India Pvt. Ltd. |
Setu Hitesh Dave | M.Tech | 2019 | Recommendation system and Calibration of transducers | Curl Analytics |
Sourav Mondal | M.Tech | 2019 | RUNTIME ESTIMATION FOR RAILWAY TIMETABLING | JDA Software Pvt Ltd. |
Sufiyan Gulzar Adhikari | M.Tech | 2019 | Driving Scene Recognition for Advanced Driver Assistance System in Heavy Vehicles | Curl Analytics |
Vhatkar Manjunath Shriniwas | M.Tech | 2019 | Data Analysis for Dialysis Patients | Redefine Global Pvt Ltd |
Vibhor Gupta | M.Tech | 2019 | Performance Measures and systemic risk in a large financial network. | TCS R&D |
VICKY RATHEE | M.Tech | 2019 | Recent Developments in Metaheuristics for Vehicle Routing Problem | |
Vinay Chourasiya | M.Tech | 2019 | Enhancing the Performance of a Convex Mixed-Integer Nonlinear Solver | Exxon Mobil |
G.Chandra Mouli | Ph.D | 2019 | Novel Computational Approaches for Blackbox Optimization | |
Sathishkumar L. | Ph.D | 2019 | Simulation-based Optimization with Input Model Parameter Uncertainty | |
Bharatesh Nagar | M.Sc | 2018 | Sheorey Digital Systems | |
Jaideep Singh | PGDIIT | 2019 | BPCL | |
Gaurav Kataria | M.Sc | 2018 | AVA Retail | |
Jayaram Meena | M.Sc | 2018 | ||
Rahul Pratap Singh | M.Sc | 2018 | ||
Umakanta Pattanayak | M.Sc-Ph.D | 2018 | ||
AAYUSH AGGARWAL | M.Tech | 2018 | Robustness in Railway Timetables | NEC Japan |
Aman | M.Tech | 2018 | MILP Model with Decision Support System for Cutting Stock Problem in Solar Module Manufacturing | PricewaterhouseCoopers |
ANSUMA BASUMATARY | M.Tech | 2018 | Pure Exploration Strategies in Online Machine Learning | TCS R&D |
ANUJ SAHU | M.Tech | 2018 | Maintenance and Capacity analysis of Railway Networks | Sheorey Digital Systems |
ARUN RAMAMURTHY | M.Tech | 2018 | Lower Bound for Cutting Stock Problem and Pattern Minimization Problem | McKinsey Knowledge Center |
Dalal Nagesh Ashok | M.Tech | 2018 | Some Cost Allocation Schemes using Cooperative game solution concepts | |
Harshit Gupta | M.Tech | 2018 | Process Design and Improvements in a SME | General Mills |
Hussain Abbasibhai Kharodawala | M.Tech | 2018 | Multi-modal Supply Chain Distribution Problem | DHL |
Jamodkar Suraj Suresh | M.Tech | 2018 | Simulation of Assembly Operations at a Construction Equipment Manufacturer – An Investigative Study | |
Krishan Garg | M.Tech | 2018 | An investigative study on material flow within the factory using discrete event simulation for construction equipment manufacturing factory | |
Kuldeep Pareek | M.Tech | 2018 | Job Scheduling and Fairness | JDA Software |
LT. CDR Sridharan Sivakumar | M.Tech | 2018 | Analyses of lead time of Repairable Inventory and select application of Failure Mode and Effect Analysis: A Case Study | |
Nithilaksh P L | M.Tech | 2018 | Equilibrium in Networks | DHL |
PEDHAVI PRATIK RAMESH | M.Tech | 2018 | Planning and Schedulling of Spares Distribution for Effective After-sales Service | TCS R&D |
Raju Joshi | M.Tech | 2018 | Global optimization via random restarts | ICICI Lombard |
ratan kumar prajapati | M.Tech | 2018 | Structured Global Optimization Problems | Sheorey Digital Systems |
SAKET KUMAR SAURABH | M.Tech | 2018 | Timetabling for a large university | TCS R&D |
SANKET KINAGE | M.Tech | 2018 | Capacity Sharing between firms in Queueing Systems | DHL |
Sharad Agrawal | M.Tech | 2018 | Approximation Algorithm for Temporal Bin Packing Problem | |
SREENATH S | M.Tech | 2018 | Attack Saturation Branching Processes on Social Networks | Societe General |
Tabrez ul Haque | M.Tech | 2018 | COLLABORATION BETWEEN FIRMS | Sutherland Global |
VIPIN MAURYA | M.Tech | 2018 | Analyzing Railway Networks by Simulation and Parametric Modeling to Improve Freight Operations | Indegene |
VIVEK BARSOPIYA | M.Tech | 2018 | Driving Scene Recognition | NEC Japan |
Akash Pradeep Bhattacharjee | M.Sc | 2017 | TCS Analytics | |
Anil Kumar Sonker | M.Sc | 2017 | KPIT | |
Anjum Rani | M.Sc | 2017 | ||
Debayan Das | M.Sc | 2017 | ||
Munne Khan | M.Sc | 2017 | HSBC Global Resourcing | |
Sushant Kumar | M.Sc | 2017 | ||
Arko Chatterjee | M.Sc-Ph.D | 2017 |
|
|
Ashish Dogra | M.Tech | 2017 | Feints / Deception in Strategies | |
Ashish Jatav | M.Tech | 2017 | Hybrid Methods for Forecasting | General Mills |
Ashlin Ghosh | M.Tech | 2017 | SCHEDULING SYSTEM FOR ADDITIVE MANUFACTURING | Robert Bosch |
Bhave Akshay Jayant | M.Tech | 2017 | Comparative study of heuristic methods for alternative graph in railway rescheduling | |
Gawas Prakash Arjun | M.Tech | 2017 | Risk sensitive Markov Decision Process and Linear Programs | Bloom Energy India |
Govind Kumar Yadav | M.Tech | 2017 | Double Auction With Regret | GeP Solutions Pvt Ltd |
Jijo Jose | M.Tech | 2017 | Branching process with population dependent offsprings | Mahindra Comviva |
Nibir Nath | M.Tech | 2017 | Modelling and analysis of after sales service operations | Indegene |
R.Vidyadhar | M.Tech | 2017 | Simulation and critical Analysis of Railway Networks | |
Rahul Munet | M.Tech | 2017 | Advanced Planning System for Additive Manufacturing | Robert Bosch |
Raja Chauhan | M.Tech | 2017 | Planning of New Product Diffusion | ORMAE |
Salman Anis Memon | M.Tech | 2017 | User Response Based Recommendation System Design and Simulation | DHL |
Shashank Mishra | M.Tech | 2017 | Differential Pricing in Net Neutrality | Accenture Services |
Vinay Rai | M.Tech | 2017 | Data Analysis of Parameters Related to Kidney Transplant Procedure | DHL |
Yeole Harshal Anil | M.Tech | 2017 | Optimal beaconing for cellular networks with delay tolerent users. | General Mills |
Ratnaji Vanga | Ph.D | 2017 | Supply Chain Management of Reusable Articles | |
Tilak Raj Singh | Ph.D | 2017 | Configuration planning in mass customization: Optimization based models | |
ADITI KATARA | M.Sc | 2016 | ||
ASHISH CHANDRA | M.Sc | 2016 | ||
MANISHA SINGH | M.Sc | 2016 | ||
PRANJALI YADAV | M.Sc | 2016 | ||
SALONI PATEL | M.Sc | 2016 | ||
Kaushal Kumar Singh Gautam | M.Sc-M.Phil | 2016 | ||
Raman Kumar Sinha | M.Sc-M.Phil | 2016 | ||
Manu Kumar Gupta | M.Sc-Ph.D | 2016 | ||
Akash Omer | M.Tech | 2016 | Pricing Strategies for Technology based Services | |
Anirban Nag | M.Tech | 2016 | Exact Methods for Finding Optimal Schedules of New Trains in a Railway Network | |
Anshika Chaurasia | M.Tech | 2016 | Some Models for Influence Maximization Problem in Social Networks | |
ANUJI C | M.Tech | 2016 | MANAGING TECHNOLOGY CONSULTING PROJECTS USING QUANTITATIVE METHODS | |
Asheesh Kumar Dubey | M.Tech | 2016 | Modeling Unsignalized Intersection of Road Transportation Network | |
Chetan Sharma | M.Tech | 2016 | Experiments with Rake Scheduling models in Aluminum Supply Chain | |
JAFEER H | M.Tech | 2016 | Reinforcement Learning with Applications to Trade Execution in Financial Market | |
Kalpande Abhijeet Ganesh | M.Tech | 2016 | Failure Diagnosis and Predictive Analytics in Automotive Systems | |
Kulkarni Pooja Rajendra | M.Tech | 2016 | Hybrid Simulation and Optimization Approaches to the Job Shop Scheduling Problems | |
Manish Chauhan | M.Tech | 2016 | Equilibrium Analysis of Inventory Management Considering the Random Delays | |
Neeraj Sinha | M.Tech | 2016 | A DIAGNOSTIC STUDY FOR RELIABILITY IMPROVEMENT OF CIRCUIT BREAKERS IN AN INDIAN MANUFACTURING COMPANY | |
Prateek Dahale | M.Tech | 2016 | Heuristics for Solving Discrete Optimization Problems | |
Raghvendr Omer | M.Tech | 2016 | Developing a Convex Quadratic Programming Solver with Warm-starting After Bound Changes | |
Rakesh Kumar Sharma | M.Tech | 2016 | Managing Freight Traffic on Rail Networks: Analysis of Terminal Operations | |
Rishikesh Kushwaha | M.Tech | 2016 | Cutting Plane Algorithms: Development and Implementation | |
Sanjeev Vijendra Irny | M.Tech | 2016 | SERVER SELECTION IN TWO TIME SCALES | |
Satpal Singh | M.Tech | 2016 | Application of Genetic Algorithm in Project Scheduling Problems | |
Shinde Nimita Rajendra | M.Tech | 2016 | Improved Formulations for Facility Layout Problem | |
Yogesh Nailwal | M.Tech | 2016 | Polling Systems: Achievable Region through Priority Schedulers | |
Anusuya Ghosh | Ph.D | 2016 | Semidefinite Representation of Convex Sets | |
Arul Tyagi | M.Sc | 2015 | ||
Hemant Kumar Nagar | M.Sc | 2015 | ||
Sukanta Halder | M.Sc | 2015 | ||
Vijay Kaushal | M.Sc | 2015 | ||
Anupam Tripathi | M.Tech | 2015 | An Investigative Study on Supply Chain of a Multinational Packaging Company | |
Gundabathula Sai Muni Teja | M.Tech | 2015 | Fleet management in rail transport: Coal rakes in Indian Railways | |
Jagdeep Nautiyal | M.Tech | 2015 | Maintenance management and roadmap to TPM implementation: A real life case study | |
