IEOR congratulates all the students.
| Sr. No. | Name | Company |
|---|---|---|
| 1 | Akshat Bansal | McKinsey Knowledge Center |
| 2 | Abhishek Narayan Chaudhury | TCS R&I |
| 3 | Abijith P Y | ExxonMobil |
| 4 | Amit Gadekar | General Mills |
| 5 | Amit Kumar seth | Tata Consultancy Services |
| 6 | Arvind Kumar | Blume global |
| 7 | Ashish Pandit | Shell India Markets Private Limited |
| 8 | Bikram Majumdar | DHL |
| 9 | Chesta Pahuja | Accenture |
| 10 | Chinmay Naik | IQVIA |
| 11 | Harshit Kumar | Barclays |
| 12 | Kshitij Agrawal | Amazon Development Centre |
| 13 | Kshitij Kushwaha | John Deere |
| 14 | Mahim Katiha | Standard Chartered GBS |
| 15 | Mayank Seth | World Wide Technology |
| 16 | Mohammad Sikander Khan | ANZ Bank |
| 17 | Reena Meena | Axtria |
| 18 | Rishabh Jain | Accenture Solutions |
| 19 | Rishabh kumar | TCS R&D |
| 20 | Sandesh Bhaskar Gaikwad | Laminaar Aviation Infotech India Pvt Ltd |
| 21 | Saptarshi Majumder | Flipkart |
| 22 | Shubham Bhasin | General Mills |
| 23 | Shubham Chaudhary | Amnex Infotechnologies P Limited |
| 24 | Subhadeep Chaudhuri | Honda R&D |
| 25 | Tejal Topre | Xilinx India |
| 26 | Utkarsh Konge | Optym |
| 27 | Zubeen Kishore Borkar | ZF India |
News Category
Date Posted