Note: Please check pre-requisites provided in course-pages before registering for a course.
| S. No. | Course Code | Course Name | Instructor Name | Slot | Room |
| 1 | IE 501 | Optimization Models | A. Bhardwaj | 5 | LH 302 |
| 2 | IE 503 | Operations Analysis | A. Mahajan | 1 | LA 002 |
| 3 | IE 507 | Modeling & Computation Lab | N. Hemachandra and J.Venkateswaran | LX | Bytes Lab (CC) |
| 4 | IE 509 | Computer Programming Lab | N. Rangaraj | L2 | IEOR 011 |
| 6 | IE 605 | Engineering Statistics | M. Hanawal | 12 | LH 102 |
| 6 | IE 605 | Engineering Statistics (Tutorial) | M. Hanawal | 11 | IEOR 011 |
| 8 | IE 609 | Mathematical Optimization Techniques | V. Narayanan | 8 | 301,KReSIT Seminar Hall |
| 10 | IE 619 | Combinatorial Game Theory | U. Larsson | 9 | IEOR 211 |
| 11 | IE 621 | Probability and Stochastic Processes - I | K.S.Mallikarjuna Rao | 6 | LC 002 |
| 11 | IE 643 | Deep Learning - Theory and Practice | P. Balamurugan | 10 | LH 101 |
| 12 | IE 685 | MSc-PhD Project I | M. Hanawal | -- | -- |
| 13 | IE 688 | R & D Project | P.Balamurugan | -- | -- |
| IE 708 | Markov Decision Process | N. Hemachandra | 6 | IEOR 011 | |
| 14 | IE 714 | Quantitative Models for Supply Chain Management | J. Venkateswaran and N. Rangaraj | 5 | CL 111(ESE) |
| 15 | IE 797 | I stage Project | K.S.Mallikarjuna Rao | -- | -- |
| 17 | IE 899 | Communication Skills | A.Mahajan | 2 | IEOR 011 |
| 18 | IES 801 | Seminar | A. Mahajan | -- | -- |
Time Table
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 08:30 to 09:25 | IE 503 | |||||
| 09:30 to 10.25 | IE 899 | IE 503 | IE 501 IE 714 | IE 501 IE 714 | ||
| 10:35 to 11:30 | IE 899 | IE 503 | ||||
| IE 621 IE 708 | ||||||
| IE 621 IE 708 | ||||||
| 11:35 to 12:30 | IE 899 | |||||
| 12:30 to 14:00 | Lunch Break | |||||
| 14:00 to 15:25 | IE 609 | IE 643 | IE 509 | IE 507 | IE 609 | IE 643 |
| 15:30 to 16:55 | IE 619 | IE 619 | IE 605(TUT) | |||
| 17:00 to 17:30 | Tea Break | |||||
| 17:30 to 18:55 | IE 605 | IE 605 | ||||
| 19:00 to 20:25 | ||||||
Institute Slot Pattern
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
| 9:00 | |||||||||||
| 9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
| 10:00 | |||||||||||
| 10:30 | 3A | 2B | 1C | ||||||||
| 11:00 | 6A | 6B | |||||||||
| 11:30 | 4A | 3B | 2C | ||||||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | L1 | 8A | L2 | 10A | LX | XA | X1 | L3 | 8B | L4 | 10B |
| 14:30 | |||||||||||
| 15:00 | X2 | ||||||||||
| 15:30 | 9A | 11A | XB | 9B | 11B | ||||||
| 16:00 | X3 | ||||||||||
| 16:30 | |||||||||||
| 17:00 | |||||||||||
| 17:30 | 12A | 14A | XC | 12B | 14B | ||||||
| 18:00 | |||||||||||
| 18.30 | |||||||||||
| 19:00 | 13A | 15A | XD | 13B | 15B | ||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
| 20.30 | |||||||||||
Previous Time Tables: