Note: Please check pre-requisites provided in course-pages before registering for a course.
Course List – Autumn 2026-27
| Course Code | Course Name | UG/PG | Type | Instructor(s) | Slot | Day & Time |
|---|---|---|---|---|---|---|
| IE 101 (D2) | Introduction to IE and OR | UG | Core | JV | 11A / 11B | Tue (15:30–16:55), Fri (15:30–16:55) [LT 305] |
| IE 203 | Data Structures and Algorithms | UG | Core | AM, AR | 1A / 1B / 1C | Mon (09:30–10:25), Tue (09:30–10:25), Thu (09:30–10:25) |
| IE 205 | Industrial Engineering Lab | UG | Core (Lab) | JV, PS | 8B+9B (L4) | Thu (14:00–16:55) |
| IE 207 | Industrial Systems | UG | Core | PS | 4A / 4B | Tue (08:00–09:25), Thu (08:00–09:25) |
| IE 209 | Linear Optimization and Network Flows | UG | Core | VN | 3A / 3B / 3C | Mon (11:35–12:30), Tue (11:35–12:30), Thu (11:35–12:30) |
| IE 211 | Programming & Computing Lab | UG | Core (Lab) | PB, AR | 8A+9A (L1) | Mon (14:00–16:55) |
| IE 301 | Operations Analysis | UG | Core | NR | 6A / 6B | Wed (09:30–10:55), Fri (09:30–10:55) |
| IE 303 | Simulation | UG | Core | SJ | 1A / 1B / 1C | Mon (09:30–10:25), Tue (09:30–10:25), Thu (09:30–10:25) |
| IE 305 | Simulation Lab | UG | Core (Lab) | SJ | L3 | Wed (14:00–16:55) |
| IE 307 | Stochastic Processes & Queuing Systems | UG | Core | VR, NH | 2A / 2B / 2C | Mon (10:35–11:30), Tue (10:35–11:30), Thu (10:35–11:30) |
| IE 501 | Optimization Models | PG | Core | VN | 3A / 3B / 3C | Mon (11:35–12:30), Tue (11:35–12:30), Thu (11:35–12:30) |
| IE 503 | Operations Analysis | PG | Core | NR | 5A / 5B | Wed (08:00–09:25), Fri (08:00–09:25) |
| IE 507 | Modeling & Computation Lab | PG | Core (Lab) | VK, AM | L3 | Wed (14:00–16:55) |
| IE 509 | Computer Programming Lab | PG | Core (Lab) | PB | 6B+7B (L6) | Fri (09:30–12:30) |
| IE 609 | Mathematical Optimisation Techniques | PG | Elective | AB | 4A / 4B | Tue (08:00–09:25), Thu (08:00–09:25) |
| IE 612 (S1 & S2) | Introduction to Financial Engineering | PG | Elective | MR | 5A / 5B | Wed (08:00–09:25), Fri (08:00–09:25) |
| IE 618 | Advanced Stochastic Processes for Operations Research | PG | Elective | VK | 7A / 7B | Wed (11:05–12:30), Fri (11:05–12:30) |
| IE 621 | Probability and Stochastic Processes I | PG | Core | SY | 2A / 2B / 2C | Mon (10:35–11:30), Tue (10:35–11:30), Thu (10:35–11:30) |
| IE 624 (S1 & S2) | Generative and Agentic AI | PG | Elective | MH | 10A / 10B | Tue (14:00–15:25), Fri (14:00–15:25) |
| IE 630 | Simulation Modeling and Analysis | PG | Elective | SJ | 1A / 1B / 1C | Mon (09:30–10:25), Tue (09:30–10:25), Thu (09:30–10:25) |
| IE 643 | Deep Learning - Theory and Practice | PG | Elective | PB | 11A / 11B | Tue (15:30–16:55), Fri (15:30–16:55) |
| IE 647 | Applied Integer Programming | PG | Elective | VN | 8A / 8B | Mon (14:00–15:25), Thu (14:00–15:25) |
| IE 708 | Markov Decision Processes | PG | Elective | SY, NH | 6A / 6B | Wed (09:30–10:55), Fri (09:30–10:55) |
| IE 899 | Communication Skills | PG | Core | JV, AM (DESE) | 9A / 9B | Mon (15:30–16:55), Thu (15:30–16:55) |
Time Table
| Time / Slot | Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 to 09:25 | ||||||||||
| 09:30 to 10:25 | IE 509 (Lab L6) | |||||||||
| 10:35 to 10:55 | ||||||||||
| 11:05 to 11:30 | IE 618 | IE 618 | ||||||||
| 11:35 to 12:30 | ||||||||||
| 12:30 to 13:55 | Recess / Lunch Break | |||||||||
| 14:00 to 15:25 | IE 647 | IE 211 (Lab L1) | (S1 & S2) | IE 305 / IE 507 (Lab L3) | IE 647 | IE 205 (Lab L4) | (S1 & S2) | |||
| 15:30 to 16:55 | IE 899 | IE 899 | ||||||||
| 17:05 to 18:00 | ||||||||||
Institute General Slot Pattern (Autumn 2026–27)
| Time / Slot | Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 to 09:25 | XE | 4A | 5A | 4B | 5B | |||||
| 09:30 to 10:25 | 1A | 1B | 6A | 1C | 6B | L6 | ||||
| 10:35 to 10:55 | 2A | 2B | 2C | |||||||
| 11:05 to 11:30 | 7A | 7B | ||||||||
| 11:35 to 12:30 | 3A | 3B | 3C | |||||||
| 12:30 to 13:55 | Recess / Lunch Break | |||||||||
| 14:00 to 15:25 | 8A | L1 | 10A | L2 | X1 | L3 | 8B | L4 | 10B | L5 |
| 15:30 to 16:55 | 9A | 11A | X2 / X3 | 9B | 11B | |||||
| 17:05 to 18:00 | 12A | 12B | XA | 12C | XB | |||||
Previous Time Tables