Note: Please check pre-requisites provided in course-pages before registering for a course.
Course ID | Course Name | UG/PG/Any | Course Type | Main Instructor(s) | Slot | Venue |
---|---|---|---|---|---|---|
IE102 | Probability and Statistics | UG | Core for BTech | NH, NR | Tuesday,Friday (15:30–16:55) | LT 103 |
IE 506 | Machine Learning: Principles and Techniques | PG | Elective | PB | Tuesday,Friday (14:00–15:25) | LH 101 |
IE 612 | Introduction to Financial Engineering | PG | Elective | MR | Monday,Thursday (15:30–16:55) | LC 001 |
IE 614 | Linear Systems | PG | Core for Msc | MB | Monday (8:30-9:25), Tuesday (9:30-10:25), Thursday (10:35-11:30) | LT 101 |
IE 616 | Decision Analysis and Game Theory | PG | Core for Msc | VK | Tuesday,Friday (15:30–16:55) | LH 102 |
IE 617 | Online Machine Learning and Bandit Algorithms | PG | Elective | MH | Tuesday,Friday (17:30–18:55) | LC 102 |
IE 619 | Combinatorial Game Theory | PG | Elective | UL | Monday,Thursday (17:30–18:55) | LC 002 |
IE 620 | Reinforcement Learning Algorithms | PG | Elective | NH | Monday,Thursday (15:30–16:55) | ESE 103 |
IE622 | Probability and Stochastic Processes II | PG | Core for Msc | NH,SY | Wednesday,Friday (11:05–12:30) | LT 105 |
IE630 | Simulation Modeling and Analysis | PG | Core for Msc,MTech | JV, SJ | Wednesday,Friday (09:30–10:55) | LA 001 |
IE 647 | Applied Integer Programming | PG | Elective | AM | Monday (9:30 - 10:25) Tuesday (10:35-11:30) Thursday (11:35-12:30) | LC 202 |
IE 684 | IEOR Lab | PG | Core for Mtech,Msc | MR, AM | Wednesday (14:00–16:55) | LH 301 |
IE 688 | R & D Project | PG | Project | PB | Full Semester | - |
IE 714 | Quantitative Models for Supply Chain Management | PG | Elective | PS | Tuesday,Friday (15:30–16:55) | LC 101 |
IE 899 | Communication Skills | PG | Core for MTech | NR, VK | Wednesday,Friday (11:05–12:30) | - |
Time Table
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
08:30 to 09:25 | IE 614 | |||||
09:30 to 10.25 | IE 647 | IE 614 |
IE 630 |
IE 630
| ||
10:35 to 11:30 | IE 647 | IE 614 | ||||
IE 622 IE 899 | IE 622 IE 899 | |||||
11:35 to 12:30 | IE 647 | |||||
12:30 to 14:00 | Lunch Break | |||||
14:00 to 15:25 | IE 506 | IE 684 | IE 506 | |||
15:30 to 16:55 | IE 612 IE 620 | IE 616 IE 102 IE 714 | IE 612 IE 620 | IE 616 IE 102 IE 714 | ||
17:00 to 17:30 | Tea Break | |||||
17:30 to 18:55 | IE 619 | IE 617 | IE 619
| IE 617 | ||
19:00 to 20:25 |
Institute Slot Pattern
Mon | Tue | Wed | Thu | Fri | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
9:00 | |||||||||||
9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
10:00 | |||||||||||
10:30 | 3A | 2B | 1C | ||||||||
11:00 | 6A | 6B | |||||||||
11:30 | 4A | 3B | 2C | ||||||||
12:00 | |||||||||||
12:30 | |||||||||||
14:00 | L1 | 8A | L2 | 10A | LX | X1 | L3 | 8B | L4 | 10B | |
14:30 | |||||||||||
15:00 | X2 | ||||||||||
15:30 | 9A | 11A | 9B | 11B | |||||||
16:00 | X3 | ||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | 12A | 14A | XC | 12B | 14B | ||||||
18:00 | |||||||||||
18.30 | |||||||||||
19:00 | 13A | 15A | XD | 13B | 15B | ||||||
19:30 | |||||||||||
20:00 | |||||||||||
20.30 |
Previous Time Tables: