Time Table for Jan- April 2023
Note: Please check pre-requisites provided in course-pages before registering for a course.
Sr. No. | Course Code | Course | Instructor(s) | Slot | Room No |
1 | IE 506 | Machine Learning: Principles and Techniques | P. Balamurugan | 10 | LH 301 |
2 | IE 612 | Introduction to Financial Engineering | N. Rangaraj | 8 | CL 109 ESE |
3 | IE 614 | Linear Systems | V. Narayanan | 6 | IEOR 011 |
4 | IE 616 | Decision Analysis and Game Theory | K.S. Mallikarjuna Rao Urban Larsson | 3 | LA 001 |
5 | IE 622 | Probability & Stochastic Processes II | V. Kavitha | 9 | IEOR 011 |
6 | IE 630 | Simulation Modeling & Analysis | J. Venkateswaran | 5 | Classroom A1-A2 |
7 | IE 663 | Advanced Topics in Deep Learning | P. Balamurugan | 12 | LT 004 |
8 | IE 684 | IEOR Lab | Manjesh K. Hanawal V. Narayanan |
LX | LC 201 |
9 | IE 716 | Integer Programming | A. Mahajan | 1 | CL 106 ESE |
10 | IE 806 | Game Dynamics | K.S. Mallikarjuna Rao | 6 | IEOR 211 |
11 | IE 899 | Communications Skills | 12 | IEOR 011 |
Time Table
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
08:30 to 09:30 | IE 716 | IE 616 | ||||
09:30 to 10.30 | IE 716 |
IE 630 |
IE 630 | |||
10:30 to 11:30 | IE 616 |
|
IE 716 | |||
IE 614 | ||||||
IE 614 |
||||||
11:30 to 12:30 | IE 616 | IE 806 | ||||
12:30 to 14:00 | Lunch Break | |||||
14:00 to 15:30 | IE 612 | IE 506 | IE 684 | IE 612 | IE 506 | |
15:30 to 17:00 | IE 622 | IE 663 | IE 622 | IE 663 | ||
17:00 to 17:30 | Tea Break | |||||
17:30 to 19:00 | IE 899 | IE 899 | ||||
19:00 to 20:30 |
Institute Slot Pattern
Mon | Tue | Wed | Thu | Fri | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
9:00 | |||||||||||
9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
10:00 | |||||||||||
10:30 | 3A | 2B | 1C | ||||||||
11:00 | 6A | 6B | |||||||||
11:30 | 4A | 3B | 2C | ||||||||
12:00 | |||||||||||
12:30 | |||||||||||
14:00 | L1 | 8A | L2 | 10A | LX | XA | X1 | L3 | 8B | L4 | 10B |
14:30 | |||||||||||
15:00 | X2 | ||||||||||
15:30 | 9A | 11A | XB | 9B | 11B | ||||||
16:00 | X3 | ||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | 12A | 14A | XC | 12B | 14B | ||||||
18:00 | |||||||||||
18.30 | |||||||||||
19:00 | 13A | 15A | XD | 13B | 15B | ||||||
19:30 | |||||||||||
20:00 | |||||||||||
20.30 |
Previous Time Tables:
- Jul-Nov 2022
- Jan-May 2022
- Jul-Dec 2021
- Jan-May 2021
- Aug-Dec 2020
- Jan-May 2020
- July-December 2019
- January-May 2019
- July-December 2018
- January-May 2018
- July-December 2017
- January-May 2017
- July-December 2016
- January-May 2016
- July-December 2015
- January-May 2015
- July-December 2014
- January-May 2014