Note: Please check pre-requisites provided in course-pages before registering for a course.
| S. No. | Course Code | Course Name | Instructor Name | Slot | Room |
| 1 | IE 502 | Probabilistic Models | K.S. Mallikarjuna Rao | 1 | LH 101 |
| 2 | IE 504 | Service and Infrastructure Systems | N. Rangaraj | 5 | LC 201 |
| 3 | IE 604 | Systems Dynamics Modeling & Analysis | Jayendran V. | 6 | LC 301 |
| 4 | IE 613 | Online Learning | M. Hanawal | 11 | LT 204 |
| 5 | IE 614 | Linear Systems | V. Narayanan | 6 TUT-9A |
LT 204 LT 206 |
| 6 | IE 616 | Decision Analysis and Game Theory | N. Hemachandra | 2 | LT 105 |
| 7 | IE 618 | Advanced Stochastic Processes for Operations Research | V. Kavitha; N. Hemachandra | 11 | LT 303 |
| 9 | IE 645 | Industrial Scheduling | P. G. Awate | 1 | LT 002 |
| 9 | IE 684 | IEOR Lab | A. Mahajan | LX | -- |
| 10 | IE 688 | R & D Project | K.S. Mallikarjuna Rao; Jayendran V. | -- | -- |
| 11 | IE 692 | MSc-PhD Project II | -- | -- | -- |
| 12 | IE 694 | Seminar | -- | -- | -- |
| 13 | IE 705 | Quantitative Methods in Project Management | A. Subash Babu | 5 | LT 204 |
| 14 | IE 716 | Integer Programming: Theory and Computations | A. Mahajan | 10 | LT 204 |
| 15 | IE 792 | Communication Skills -II | V. Kavitha | 3 | LT 303 |
| 16 | IE 797 | I Stage Project | -- | -- | -- |
| 17 | IE 798 | II Stage Project | -- | -- | -- |
| 18 | IE 807 | Advanced Stochastic Processes for Operations Research II | V. Kavitha | 6 | LT 303 |
| 19 | HS 791 | Communication Skills -I | (HSS Department) | ||
| 20 | IES801 | Seminar (for Ph.D students) | - | - | - |
Time Table
| Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 to 09:30 | IE 502 | IE 645 | IE 792 | |||||||||||
| 09:30 to 10.30 | IE 616 | IE 502 | IE 645 | IE 504 | IE 705 | IE 504 | IE 705 | |||||||
| 10:30 to 11:30 | IE 792 | IE 616 | IE 502 | IE 645 | ||||||||||
| IE 604 | IE 614 | IE 807 | IE 604 | IE 614 | IE 807 | |||||||||
| 11:30 to 12:30 | IE 792 | IE 616 | ||||||||||||
| 12:30 to 13:30 | Lunch Break | |||||||||||||
| 13:30 to 14:30 | ||||||||||||||
| IE 716 | IE 684 | IE 716 | ||||||||||||
| 14:30 to 15:30 | ||||||||||||||
| 15:30 to 16:30 | IE 614 TUT |
IE 618 | IE 613 | IE 618 | IE 613 | |||||||||
| 16:30 to 17:30 | ||||||||||||||
| Tea Break | ||||||||||||||
| 17:30 to 18:30 | ||||||||||||||
| 18:30 to 19:30 | ||||||||||||||
| 19:30 to 20:30 | ||||||||||||||
Institute Slot Pattern
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
| 9:00 | |||||||||||
| 9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
| 10:00 | |||||||||||
| 10:30 | 3A | 2B | 1C | ||||||||
| 11:00 | 6A | 6B | |||||||||
| 11:30 | 4A | 3B | 2C | ||||||||
| 12:00 | |||||||||||
| 12:30 | |||||||||||
| 14:00 | L1 | 8A | L2 | 10A | LX | XA | X1 | L3 | 8B | L4 | 10B |
| 14:30 | |||||||||||
| 15:00 | X2 | ||||||||||
| 15:30 | 9A | 11A | XB | 9B | 11B | ||||||
| 16:00 | X3 | ||||||||||
| 16:30 | |||||||||||
| 17:00 | |||||||||||
| 17:30 | 12A | 14A | XC | 12B | 14B | ||||||
| 18:00 | |||||||||||
| 18.30 | |||||||||||
| 19:00 | 13A | 15A | XD | 13B | 15B | ||||||
| 19:30 | |||||||||||
| 20:00 | |||||||||||
| 20.30 | |||||||||||
Previous Time Tables;
- July-December 2016
- January-May 2016
- July-December 2015
- January-May 2015
- July-December 2014
- January-May 2014
>